Find the accreditation you need
Search approved qualification-specific accreditation pages, compare the route, and start the intake with the right qualification already selected.
Approved pages
821
QCTO / OQSF
246
CHE / HEQSF
567
Umalusi / GFETQSF
8
Showing 151-180 of 821 accreditation pages
Browse approved accreditation pages alphabetically.
| # | Accreditation | SAQA ID | NQF | Route | Registration end | Action |
|---|---|---|---|---|---|---|
| 151 | Bachelor of Commerce in Transportation and Logistics Management National First Degree accreditation route with 360 credits. | 124778 | Lvl 7 | CHE/DHET | 2028-08-21 | Start Accreditation |
| 152 | Bachelor of Communication Design National First Degree accreditation route with 360 credits. | 119199 | Lvl 7 | CHE/DHET | 2028-07-10 | Start Accreditation |
| 153 | Bachelor of Communication Studies National First Degree accreditation route with 360 credits. | 119072 | Lvl 7 | CHE/DHET | 2028-07-10 | Start Accreditation |
| 154 | Bachelor of Computing National First Degree accreditation route with 360 credits. | 123425 | Lvl 7 | CHE/DHET | 2028-02-04 | Start Accreditation |
| 155 | Bachelor of Education Honours in Curriculum and Instruction Honours Degree accreditation route with 120 credits. | 124616 | Lvl 8 | CHE/DHET | 2028-07-10 | Start Accreditation |
| 156 | Bachelor of Education Honours in Educational Leadership and Management Honours Degree accreditation route with 120 credits. | 119903 | Lvl 8 | CHE/DHET | 2028-07-10 | Start Accreditation |
| 157 | Bachelor of Education Honours in Foundation Phase Teaching Honours Degree accreditation route with 120 credits. | 119808 | Lvl 8 | CHE/DHET | 2028-07-10 | Start Accreditation |
| 158 | Bachelor of Education Honours in Foundation Phase Teaching Honours Degree accreditation route with 120 credits. | 122539 | Lvl 8 | CHE/DHET | 2027-07-11 | Start Accreditation |
| 159 | Bachelor of Education Honours in Language Education Honours Degree accreditation route with 120 credits. | 119201 | Lvl 8 | CHE/DHET | 2028-07-10 | Start Accreditation |
| 160 | Bachelor of Education Honours in Mathematics Education Honours Degree accreditation route with 120 credits. | 119210 | Lvl 8 | CHE/DHET | 2028-07-10 | Start Accreditation |
| 161 | Bachelor of Education Honours in Psychology of Education Honours Degree accreditation route with 120 credits. | 118642 | Lvl 8 | CHE/DHET | 2028-07-10 | Start Accreditation |
| 162 | Bachelor of Education Honours in Social Sciences Education Honours Degree accreditation route with 120 credits. | 119285 | Lvl 8 | CHE/DHET | 2028-07-10 | Start Accreditation |
| 163 | Bachelor of Education Honours in Teaching and Learning Honours Degree accreditation route with 120 credits. | 119982 | Lvl 8 | CHE/DHET | 2028-07-10 | Start Accreditation |
| 164 | Bachelor of Education in Early Childhood Care and Education National First Degree accreditation route with 480 credits. | 119811 | Lvl 7 | CHE/DHET | 2028-07-10 | Start Accreditation |
| 165 | Bachelor of Education in Early Childhood Care and Education National First Degree accreditation route with 480 credits. | 119812 | Lvl 7 | CHE/DHET | 2028-07-10 | Start Accreditation |
| 166 | Bachelor of Education in Foundation Phase Teaching National First Degree accreditation route with 480 credits. | 119211 | Lvl 7 | CHE/DHET | 2028-07-10 | Start Accreditation |
| 167 | Bachelor of Education in Foundation Phase Teaching National First Degree accreditation route with 480 credits. | 119582 | Lvl 7 | CHE/DHET | 2028-07-10 | Start Accreditation |
| 168 | Bachelor of Education in Foundation Phase Teaching National First Degree accreditation route with 480 credits. | 125270 | Lvl 7 | CHE/DHET | 2029-01-30 | Start Accreditation |
| 169 | Bachelor of Education in Foundation Phase Teaching National First Degree accreditation route with 480 credits. | 125278 | Lvl 7 | CHE/DHET | 2029-01-30 | Start Accreditation |
| 170 | Bachelor of Education in Intermediate Phase Teaching National First Degree accreditation route with 480 credits. | 119970 | Lvl 7 | CHE/DHET | 2028-07-10 | Start Accreditation |
| 171 | Bachelor of Education in Senior Phase and Further Education and Training Teaching National First Degree accreditation route with 480 credits. | 119073 | Lvl 7 | CHE/DHET | 2028-07-10 | Start Accreditation |
| 172 | Bachelor of Education in Senior Phase and Further Education and Training Teaching National First Degree accreditation route with 480 credits. | 123506 | Lvl 7 | CHE/DHET | 2028-02-04 | Start Accreditation |
| 173 | Bachelor of Education in Senior Phase and Further Education and Training Teaching National First Degree accreditation route with 480 credits. | 123787 | Lvl 7 | CHE/DHET | 2028-03-11 | Start Accreditation |
| 174 | Bachelor of Education in Technical and Vocational Teaching National First Degree(Min 480) accreditation route with 480 credits. | 123103 | Lvl 8 | CHE/DHET | 2027-11-21 | Start Accreditation |
| 175 | Bachelor of Engineering in Agricultural and Biosystems Engineering National First Degree(Min 480) accreditation route with 480 credits. | 123427 | Lvl 8 | CHE/DHET | 2028-02-04 | Start Accreditation |
| 176 | Bachelor of Engineering in Electrical Engineering and Computer Engineering National First Degree(Min 480) accreditation route with 480 credits. | 119078 | Lvl 8 | CHE/DHET | 2028-07-10 | Start Accreditation |
| 177 | Bachelor of Engineering in Mechatronic Engineering National First Degree(Min 480) accreditation route with 480 credits. | 119883 | Lvl 8 | CHE/DHET | 2028-07-10 | Start Accreditation |
| 178 | Bachelor of Engineering Technology Honours in Chemical Engineering Honours Degree accreditation route with 120 credits. | 119089 | Lvl 8 | CHE/DHET | 2028-07-10 | Start Accreditation |
| 179 | Bachelor of Engineering Technology Honours in Civil Engineering Honours Degree accreditation route with 120 credits. | 118643 | Lvl 8 | CHE/DHET | 2028-07-10 | Start Accreditation |
| 180 | Bachelor of Engineering Technology Honours in Civil Engineering Honours Degree accreditation route with 120 credits. | 119093 | Lvl 8 | CHE/DHET | 2028-07-10 | Start Accreditation |
Choose the right accreditation route before you prepare documents
The qualification determines the likely regulator route, evidence burden, staffing requirements, facilities, learning material, and site-readiness work. Start with the exact qualification page, then move into readiness or intake once the route is clear.
What this directory helps with
Search by qualification name, SAQA ID, NQF level, type, or regulator route
Open the detailed accreditation page before starting the intake
Start accreditation with the selected qualification already passed into the intake
Use readiness support when the qualification needs facilities, staff, evidence, or site preparation
QCTO and occupational accreditation
Use this route for occupational certificates and work-integrated delivery models where practical evidence, workplace exposure, and assessment readiness matter.
CHE/DHET programme accreditation
Use this route for higher-education qualifications where institutional readiness, programme approval, academic staffing, and governance evidence are central.
Umalusi and GFETQSF accreditation
Use this route for general and further education routes where provider registration, site readiness, learner records, and compliance controls need careful review.
Start the accreditation intake
The intake captures the qualification, institution, delivery route, site details, and early project signals before accreditation support begins.
What the intake helps surface
Qualification and SAQA or curriculum details
Institution, registration, and site information
Delivery mode, LMS, and connectivity readiness
Learning material, LMIS, staff, and safety signals
Early gaps to resolve before review or site-visit activity
Frequently asked questions
Need help with your accreditation route?
Send your institution details and the current stage of the application. We will review the route and follow up.